Identifying categories of open educational resource users
Title | Identifying categories of open educational resource users |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Weller, M., de los Arcos B., McAndrew P., & Pitt R. |
Publisher | International Journal of Open Educational Resources |
Volume | 1 |
Issue | 1 |
Pagination | 1-19 |
Date Published | 10/2018 |
Keywords | categories, OER, open educational resource, users |
Abstract | The Open Educational Resource (OER) movement has been successful in developing a large, global community of practitioners, in releasing high-quality learning material and influencing policy. It now stands at the cusp of mainstream adoption, which will require reaching different audiences than previously. In this article, the findings of the OER ResearchHub are used to identify three categories of OER users: OER active, OER facilitator, and OER consumer. These groups have different requirements of OER and thus varying strategies would be required to meet their needs if mainstream adoption was to be realized. |
URL | https://www.ijoer.org/identifying-categories-of-open-educational-resource-users_doi-10-18278-ijoer-1-1-9/ |
DOI | 10.18278/ijoer.1.1.9 |
Rights | |
Short Title | IJOER |
Refereed Designation | Refereed |
Attachment | Size |
---|---|
IJOER-VOL-1-No-1-2018-Identifying-Categories-WELLER.pdf | 2 MB |