Open educational resources at the University of British Columbia, Vancouver, Canada
Title | Open educational resources at the University of British Columbia, Vancouver, Canada |
Publication Type | Web Article |
Year of Publication | 2018 |
Authors | McGreal, R. |
Publisher | Contact North/Contact Nord |
Access Year | 2018 |
Edition | Submitted on Mon, 2018-01-15 14:56 |
Access Date | 2018-01-23 |
Description | Tools and Trends |
Date Published | 01/2018 |
Type of Work | Description |
Keywords | institutional policy, OER adoption, OER implementation, OER quality, open textbooks |
Abstract | Since 2011, at least 46,000 students at the University of British Columbia (UBC), Vancouver, Canada students were exposed to a range of open educational practices, including 16,450 who enrolled in courses in which instructors replaced traditional textbooks with open or freely accessible resources (Engle, 2016). The catalysts for these practices are multifaceted: This article discusses the benefits, challenges and potential of implementing OER at this institution. More articles can be found at Contact North/Contact Nord: https://teachonline.ca/tools-trends/open-education-resources-oer-applica... |
URL | https://teachonline.ca/tools-trends/open-educational-resources-university-british-columbia-vancouver-canada |
Rights | |
Refereed Designation | Does Not Apply |